PRICES
When ordering the car make all the prices more exact.
BUSES
| Routes | Mercedes Tourismo (51) | Mercedes Tourismo 49+2 |
| Karlovy Vary | 9200 | transfer |
| Terezín | 7000 | airport-hotel |
| Karlštejn + Konpiště | 5500 | hotel-airport |
| Kutná Hora | 7100 | 1500 |
| Dětenice | 8200 | |
| Mladá Boleslav | 6400 | |
| Hluboká + Český Krumlov | 12900 | |
| Wien | 19600 | |
| Dresden | 12000 | |
| Waiting | Mercedes Tourismo (51) | |
| 1 hour | 320 | |
The minimum order for buses - 3 hours plus 1 hour of delivery.
MINIBUSES
| Routes | VW Crafter | Volkswagen Multivan (8) | Mercedes Viano (8) |
| Karlovy Vary | 6500 | 5500 | 5500 |
| Terezín | 3100 | 3000 | 3000 |
| Karlštejn + Konpiště | 4500 | 4000 | 4000 |
| Kutná Hora | 3100 | 2900 | 2900 |
| Dětenice | 3700 | 2800 | 2800 |
| Mladá Boleslav | 3500 | 2400 | 2600 |
| Hluboká + Český Krumlov | 6800 | 4800 | 4800 |
| Wien | 9500 | 6000 | 6000 |
| Dresden | 6500 | 4500 | 4500 |
| On a city/transfer | VW Crafter | Volkswagen Multivan (8) | Mercedes Viano (8) |
| 1 hour | 200 | 180 | 200 |
| 24 hours | VW Crafter | Volkswagen Multivan (8) | Mercedes Viano (8) |
| With the driver | 12000 | 8000 | 8000 |
The minimum order for minibuses - 2 hours plus 1 hour of delivery.
CARS
| On a city/transfer | | Opel MV6 | Honda Coupe |
| 1 hour | | 500 | 700 |
| 24 hours | | OpelMV6 | Honda Coupe |
| Without driver | | 4500 | 4500 |
The minimum order for cars - 2 hours plus 1 hour of delivery.
All prices are specified in crones without the VAT.